<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJWALKER INTERACTIVE &#187; Presentation Skills Training</title>
	<atom:link href="http://www.tjwalker.com/category/presentation-skills-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjwalker.com</link>
	<description>News analyzed from a communication perspective.  &#124;  Public speaking, media training, presentation training, crisis communications</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Super Bowl Commercials Preview</title>
		<link>http://www.tjwalker.com/2012/01/31/super-bowl-commercials-preview/</link>
		<comments>http://www.tjwalker.com/2012/01/31/super-bowl-commercials-preview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:22 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl commercials]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=12553</guid>
		<description><![CDATA[<br/>Honda is winning the battle of the pre-Super Bowl commercial buzz by releasing its new commercial starring Matthew Broderick as Ferris Bueller. By releasing this commercial early, and by having released a 10 second teaser before, Honda is cornering the market on word of mouth buzz. The danger of doing this, if there is any, [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2012/01/31/super-bowl-commercials-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking To The Media: How Anyone Can Improve</title>
		<link>http://www.tjwalker.com/2012/01/31/speaking-to-the-media-how-anyone-can-improve/</link>
		<comments>http://www.tjwalker.com/2012/01/31/speaking-to-the-media-how-anyone-can-improve/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:56:02 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[mike bako]]></category>
		<category><![CDATA[presentation training]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=12551</guid>
		<description><![CDATA[<br/>A preview of an upcoming article in Pioneer Growing Point Magazine featuring Media Training Worldwide President Mike Bako discussing how anyone can improve their skills in dealing with the media:]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2012/01/31/speaking-to-the-media-how-anyone-can-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Brewing Process &#8211; Shown Using Visuals</title>
		<link>http://www.tjwalker.com/2011/08/02/beer-brewing-process-shown-using-visuals/</link>
		<comments>http://www.tjwalker.com/2011/08/02/beer-brewing-process-shown-using-visuals/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:01:33 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Presentation Skills Training]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=12212</guid>
		<description><![CDATA[<br/>Another example of a strong visual created by www.californiaculinaryschools.org. Click to Make Big See California Culinary Schools for More]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/08/02/beer-brewing-process-shown-using-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewrite Questions To Suit You -Media Training</title>
		<link>http://www.tjwalker.com/2011/07/21/rewrite-questions-to-suit-you-media-training/</link>
		<comments>http://www.tjwalker.com/2011/07/21/rewrite-questions-to-suit-you-media-training/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:00:41 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11965</guid>
		<description><![CDATA[<br/>After you have heard a reporter’s question, hold it up to the light and rewrite the question in your own head to make it easier for you to answer it. Note: this is not the same thing as ignoring the question and saying whatever you feel like. The art in this process is finding a [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/07/21/rewrite-questions-to-suit-you-media-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES.com: Is Jason Calacanis The Best Talk Show Host on TV Today? -Media Training</title>
		<link>http://www.tjwalker.com/2011/05/10/forbes-com-is-jason-calacanis-the-best-talk-show-host-on-tv-today-media-training/</link>
		<comments>http://www.tjwalker.com/2011/05/10/forbes-com-is-jason-calacanis-the-best-talk-show-host-on-tv-today-media-training/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:41:53 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CEOs/Financial]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[jason calacanis]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11712</guid>
		<description><![CDATA[<br/>At first blush, this is an absurd question. Calacanis and his show “This Week in Startups” aren’t even on “real” TV—it’s only seen on the internet. Second, Calacanis fidgets nervously with his pen in a distracting manner that is usually displayed by pimply-faced college freshmen appearing on camera for the first time. Read more of [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/05/10/forbes-com-is-jason-calacanis-the-best-talk-show-host-on-tv-today-media-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note to readers</title>
		<link>http://www.tjwalker.com/2011/04/18/a-note-to-readers/</link>
		<comments>http://www.tjwalker.com/2011/04/18/a-note-to-readers/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:46:51 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[financial presentations]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[the pitching well]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11646</guid>
		<description><![CDATA[<br/>I&#8217;m spending a lot of time over at my new site, The Pitching Well www.pitchingwell.com. Please take a look and tell me what you think&#8211;TJ]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/18/a-note-to-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to appear confident during a financial presentation</title>
		<link>http://www.tjwalker.com/2011/04/18/how-to-appear-confident-during-a-financial-presentation/</link>
		<comments>http://www.tjwalker.com/2011/04/18/how-to-appear-confident-during-a-financial-presentation/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:44:33 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[financial presentations]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11644</guid>
		<description><![CDATA[<br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/18/how-to-appear-confident-during-a-financial-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Water Cooler Message</title>
		<link>http://www.tjwalker.com/2011/04/13/the-water-cooler-message/</link>
		<comments>http://www.tjwalker.com/2011/04/13/the-water-cooler-message/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:25:56 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11637</guid>
		<description><![CDATA[<br/>What is the starting point for preparing a speech? For some people, it involves creating a thorough and well-thought out two-page outline. For others, it is a matter of creating 50 large piles of data into 50 complex PowerPoint slides. There are those who like to just start writing about everything they&#8217;ve done during the [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/13/the-water-cooler-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Present to One Investor or Many?</title>
		<link>http://www.tjwalker.com/2011/04/08/present-to-one-investor-or-many/</link>
		<comments>http://www.tjwalker.com/2011/04/08/present-to-one-investor-or-many/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:06:28 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[investor pitching]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11634</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>As the old saying goes, Don&#8217;t put all your eggs in one basket. Unless you are specifically giving someone the exclusive, you should try to pitch your idea to as many investors as you can to help you get at least 1 of them to write you a check.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/08/present-to-one-investor-or-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs When Pitching Investors</title>
		<link>http://www.tjwalker.com/2011/04/08/warning-signs-when-pitching-investors/</link>
		<comments>http://www.tjwalker.com/2011/04/08/warning-signs-when-pitching-investors/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:04:30 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11632</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>When you are delivering your presentation to potential investors, some red flags may present themselves. Be wary of investors who look bored, who tune out, are on their blackberries or iPhones and try to reel them back into earn their commitment.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/08/warning-signs-when-pitching-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Non-technical VCs a Technical Idea</title>
		<link>http://www.tjwalker.com/2011/04/08/pitching-non-technical-vcs-a-technical-idea/</link>
		<comments>http://www.tjwalker.com/2011/04/08/pitching-non-technical-vcs-a-technical-idea/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:59:35 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11629</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>When you are pitching to investors, it doesn&#8217;t matter what the idea is, it matters how you present it. Find creative and concrete ways of conveying your idea and showing how investors will make their money and you are sure to get support.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/08/pitching-non-technical-vcs-a-technical-idea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Product During a Pitch</title>
		<link>http://www.tjwalker.com/2011/04/07/how-to-protect-your-product-during-a-pitch/</link>
		<comments>http://www.tjwalker.com/2011/04/07/how-to-protect-your-product-during-a-pitch/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:16:59 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[Inventions]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11614</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>There is no absolute guarantee that no one will ever try to steal your idea, but that should not stop you from pitching to investors. If you avoid giving financial presentations to potential investors you are basically ensuring that you will never get any investors.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/07/how-to-protect-your-product-during-a-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Websites to Post Your Pitch.</title>
		<link>http://www.tjwalker.com/2011/04/07/websites-to-post-your-pitch/</link>
		<comments>http://www.tjwalker.com/2011/04/07/websites-to-post-your-pitch/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:09:28 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitching]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11612</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>The Pitching Well! You should always post your pitch on any website that allows for uploads and is specific to your industry or product. Always look for chances to add content where potential investors will be able to see them.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/07/websites-to-post-your-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way to Send out a Pitch to Angel Investors</title>
		<link>http://www.tjwalker.com/2011/04/07/best-way-to-send-out-a-pitch-to-angel-investors/</link>
		<comments>http://www.tjwalker.com/2011/04/07/best-way-to-send-out-a-pitch-to-angel-investors/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:08:11 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[angel investors]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11610</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>When you are trying to get potential investors for your company or product, it is very important that you make yourself noticed and heard. Take every opportunity to speak and deliver your pitch to maximize your chances of getting investors.Send out your pitch as much as you can, more exposure could mean more money!]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/07/best-way-to-send-out-a-pitch-to-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investors Look For in Your Presentation</title>
		<link>http://www.tjwalker.com/2011/04/04/what-investors-look-for-in-your-presentation/</link>
		<comments>http://www.tjwalker.com/2011/04/04/what-investors-look-for-in-your-presentation/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:00:25 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11607</guid>
		<description><![CDATA[<br/>When you are delivering a pitch to investors, they are looking for very specific and key information so that they can decide if it is a worth while investment for them and their company]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/04/what-investors-look-for-in-your-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to Include in a Brief Financial Presentation</title>
		<link>http://www.tjwalker.com/2011/04/04/what-to-include-in-a-brief-financial-presentation/</link>
		<comments>http://www.tjwalker.com/2011/04/04/what-to-include-in-a-brief-financial-presentation/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:00:03 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11604</guid>
		<description><![CDATA[<br/>Even though a pitch may be brief it still needs to include the basic and essential information in order to get potential investors hooked.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/04/what-to-include-in-a-brief-financial-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting a New Product to Investors</title>
		<link>http://www.tjwalker.com/2011/04/04/presenting-a-new-product-to-investors/</link>
		<comments>http://www.tjwalker.com/2011/04/04/presenting-a-new-product-to-investors/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:54:49 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[getting investors]]></category>
		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11602</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>If you are coming to with a new product idea, make sure you cover all the bases about what you will need from them, and how you anticipate the success of your product.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/04/presenting-a-new-product-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Financial Presentation Interesting</title>
		<link>http://www.tjwalker.com/2011/04/04/make-a-financial-presentation-interesting/</link>
		<comments>http://www.tjwalker.com/2011/04/04/make-a-financial-presentation-interesting/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:52:56 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11600</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>Even with a serious topic like a financial presentation, it is still possible to make it interesting and not put your investors to sleep. A few simple rules to go by and your presentation can be a huge success.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/04/make-a-financial-presentation-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Anchor Sentence for a Pitch</title>
		<link>http://www.tjwalker.com/2011/04/01/a-great-anchor-sentence-for-a-pitch/</link>
		<comments>http://www.tjwalker.com/2011/04/01/a-great-anchor-sentence-for-a-pitch/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:39:05 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11597</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>Any pitch or presentation really needs a strong beginning and a strong ending. Take time to come up with a great anchor so you will hook your potential investors or listeners and will be strongly remembered.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/01/a-great-anchor-sentence-for-a-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator Pitch for a Job Interview</title>
		<link>http://www.tjwalker.com/2011/04/01/elevator-pitch-for-a-job-interview/</link>
		<comments>http://www.tjwalker.com/2011/04/01/elevator-pitch-for-a-job-interview/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:36:32 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11594</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>An elevator pitch is a great way to stay focused during a job interview. It helps the interviewer see that you are organized and can pitch yourself as a potential product.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/01/elevator-pitch-for-a-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver an Unbiased Presentation</title>
		<link>http://www.tjwalker.com/2011/04/01/deliver-an-unbiased-presentation/</link>
		<comments>http://www.tjwalker.com/2011/04/01/deliver-an-unbiased-presentation/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:30:13 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[unbiased presentation]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11592</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>Any time you speak or deliver a pitch, you run the risk of possibly offending or upsetting someone, especially if it is a controversial issue. Make sure you do your due dilligence to cover information from all side, and you will have a greater chance of presenting an unbiased speech.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/01/deliver-an-unbiased-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Up my PowerPoint Presentation &#8211; Investor Pitch</title>
		<link>http://www.tjwalker.com/2011/04/01/spice-up-my-powerpoint-presentation-investor-pitch/</link>
		<comments>http://www.tjwalker.com/2011/04/01/spice-up-my-powerpoint-presentation-investor-pitch/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:27:23 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial pitching]]></category>
		<category><![CDATA[investor pitch]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11590</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>When you are pitchig to potential investors, make sure you are clear and straightforward, but if you are going to use PowerPoint to put investors to sleep, you might as well quit now! Tips for making that pitch a bit more interesting.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/04/01/spice-up-my-powerpoint-presentation-investor-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal Points of a 60 Second Pitch</title>
		<link>http://www.tjwalker.com/2011/03/31/focal-points-of-a-60-second-pitch/</link>
		<comments>http://www.tjwalker.com/2011/03/31/focal-points-of-a-60-second-pitch/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:12:58 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[60 second pitch]]></category>
		<category><![CDATA[financial pitch]]></category>
		<category><![CDATA[focal point]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11584</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>For your 60 second pitch you do not have time to stray off message. Make sure you stay focused and on course so you do not lose your investors!]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/31/focal-points-of-a-60-second-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compelling Stories for Investor Pitches</title>
		<link>http://www.tjwalker.com/2011/03/31/compelling-stories-for-investor-pitches/</link>
		<comments>http://www.tjwalker.com/2011/03/31/compelling-stories-for-investor-pitches/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:10:04 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Story Telling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[investor relations]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11582</guid>
