<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJWALKER INTERACTIVE &#187; PowerPoint</title>
	<atom:link href="http://www.tjwalker.com/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjwalker.com</link>
	<description>News analyzed from a communication perspective.  &#124;  Public speaking, media training, presentation training, crisis communications</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black History Month Stats for your next PowerPoint</title>
		<link>http://www.tjwalker.com/2011/12/09/black-history-month-stats-for-your-next-powerpoint/</link>
		<comments>http://www.tjwalker.com/2011/12/09/black-history-month-stats-for-your-next-powerpoint/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:14:33 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[tip of the day]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=12499</guid>
		<description><![CDATA[<br/>This graphic displaces some statistics about Black History Month that are both interesting and laid out nicely. Consider how they graphically displayed these figures. You might consider using the same techniques in your next presentation. View Larger Graphic Here]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/12/09/black-history-month-stats-for-your-next-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Slide &#8211; One Image</title>
		<link>http://www.tjwalker.com/2011/08/29/one-slide-one-image/</link>
		<comments>http://www.tjwalker.com/2011/08/29/one-slide-one-image/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:17:06 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Training Community]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=12214</guid>
		<description><![CDATA[<br/>This is an example of a chart that I would suggest NOT putting in your PowerPoint slides. It shows both the average salary and employment of Accountants in the US over the past 8 years. As a handout the graphic works, but flash this image on the screen and people will be decoding the chart [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/08/29/one-slide-one-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show App for ipad/iphone Review</title>
		<link>http://www.tjwalker.com/2011/03/17/slide-show-app-for-ipadiphone-review/</link>
		<comments>http://www.tjwalker.com/2011/03/17/slide-show-app-for-ipadiphone-review/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:54:21 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Keynote Speaking]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11484</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/17/slide-show-app-for-ipadiphone-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ProPrompter App Review for ipad/iphone</title>
		<link>http://www.tjwalker.com/2011/03/17/proprompter-app-review-for-ipadiphone/</link>
		<comments>http://www.tjwalker.com/2011/03/17/proprompter-app-review-for-ipadiphone/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:48:30 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Keynote Speaking]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11482</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/17/proprompter-app-review-for-ipadiphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ipad/ipad Presentation Timer App Review</title>
		<link>http://www.tjwalker.com/2011/03/17/ipadipad-presentation-timer-app-review/</link>
		<comments>http://www.tjwalker.com/2011/03/17/ipadipad-presentation-timer-app-review/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:44:46 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Keynote Speaking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11480</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/17/ipadipad-presentation-timer-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I Keep my Audience Awake?</title>
		<link>http://www.tjwalker.com/2011/03/15/how-do-i-keep-my-audience-awake/</link>
		<comments>http://www.tjwalker.com/2011/03/15/how-do-i-keep-my-audience-awake/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:25:08 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[financial presentations]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11447</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>How you can make a financial presentation more interesting so that you can hold on to the audience&#8217;s attention and not put them to sleep.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/15/how-do-i-keep-my-audience-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visuals in Financial Presentations</title>
		<link>http://www.tjwalker.com/2011/03/15/using-visuals-in-financial-presentations/</link>
		<comments>http://www.tjwalker.com/2011/03/15/using-visuals-in-financial-presentations/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:17:56 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11445</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>It is always important to have visuals in any presentation to enhance audience understanding and participation.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/15/using-visuals-in-financial-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Disadvantage of Using PowerPoint?</title>
		<link>http://www.tjwalker.com/2011/03/14/what-is-the-disadvantage-of-using-powerpoint/</link>
		<comments>http://www.tjwalker.com/2011/03/14/what-is-the-disadvantage-of-using-powerpoint/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:46:35 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11419</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>PowerPoint can certainly make or break any presentation. So its always important to use it as a presentation tool, not as the presentation itself. The disadvantage of PowerPoint comes when people misuse the tool and completely bore their audience.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/14/what-is-the-disadvantage-of-using-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FORBES.com &#8211; &#8220;Making The Best Of A Bad Situation&#8221;</title>
		<link>http://www.tjwalker.com/2011/03/10/forbes-com-making-the-best-of-a-bad-situation/</link>
		<comments>http://www.tjwalker.com/2011/03/10/forbes-com-making-the-best-of-a-bad-situation/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:43:43 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11349</guid>
		<description><![CDATA[<br/>If you work for a big corporation, sooner or later, someone is going to ask you to deliver their PowerPoint Presentation. And he or she will demand that you don’t change a single element of the presentation (and they can get away with it because they are your boss). Here’s the problem: the slide show [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/10/forbes-com-making-the-best-of-a-bad-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Best Of A Bad Situation: PowerPoint Advice</title>
		<link>http://www.tjwalker.com/2011/03/06/making-the-best-of-a-bad-situation-powerpoint-advice/</link>
		<comments>http://www.tjwalker.com/2011/03/06/making-the-best-of-a-bad-situation-powerpoint-advice/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:21:23 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11206</guid>
		<description><![CDATA[<br/>If you work for a big corporation, sooner or later, someone is going to ask you to deliver their PowerPoint Presentation. And he or she will demand that you don’t change a single element of the presentation (and they can get away with it because they are your boss). Here’s the problem: the slide show [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/06/making-the-best-of-a-bad-situation-powerpoint-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways to Data Dump</title>
		<link>http://www.tjwalker.com/2011/03/05/four-ways-to-data-dump-2/</link>
		<comments>http://www.tjwalker.com/2011/03/05/four-ways-to-data-dump-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:13:07 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Training Community]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11203</guid>
		<description><![CDATA[<br/>What do you do if you have an incredibly large amount of data that you must present to an audience, but you are limited to a strict time amount of, say 10-30 minutes? By far, the absolute worst mistake you could make is to do the following: cram every fact you can find into a [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/05/four-ways-to-data-dump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Luck PowerPoint</title>
		<link>http://www.tjwalker.com/2011/03/03/pot-luck-powerpoint/</link>
		<comments>http://www.tjwalker.com/2011/03/03/pot-luck-powerpoint/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:43:26 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11172</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>What should you do if your colleagues send you PowerPoint slides to use in your presentation and the slides are bad?]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/03/pot-luck-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPEAKING TIP OF THE DAY: Cliches work great with the media but make you sound unintelligent when delivering a speech.</title>
		<link>http://www.tjwalker.com/2011/03/03/speaking-tip-of-the-day-cliche%cc%81s-work-great-with-the-media-but-make-you-sound-unintelligent-when-delivering-a-speech/</link>
		<comments>http://www.tjwalker.com/2011/03/03/speaking-tip-of-the-day-cliche%cc%81s-work-great-with-the-media-but-make-you-sound-unintelligent-when-delivering-a-speech/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:15:20 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11145</guid>
		<description><![CDATA[<br/>SPEAKING TIP OF THE DAY: Cliche?s work great with the media but make you sound unintelligent when delivering a speech.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/03/speaking-tip-of-the-day-cliche%cc%81s-work-great-with-the-media-but-make-you-sound-unintelligent-when-delivering-a-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES.com: PowerPoint Is NOT a TelePrompTer</title>
		<link>http://www.tjwalker.com/2011/03/02/forbes-com-powerpoint-is-not-a-teleprompter/</link>
		<comments>http://www.tjwalker.com/2011/03/02/forbes-com-powerpoint-is-not-a-teleprompter/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:01:36 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11100</guid>
		<description><![CDATA[<br/>One of the biggest misconceptions about PowerPoint is that it can and should be used as a TelePrompTer for a speaker. A TelePrompTer is a machine that newscasters use to read their scripts while looking into the camera. Read more from TJ at FORBES.com]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/02/forbes-com-powerpoint-is-not-a-teleprompter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking a Bad Habit &#8212; Presentation Advice</title>
		<link>http://www.tjwalker.com/2011/03/01/breaking-a-bad-habit-presentation-advice/</link>
		<comments>http://www.tjwalker.com/2011/03/01/breaking-a-bad-habit-presentation-advice/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:10:06 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=11043</guid>
		<description><![CDATA[<br/>You have the best of intentions. You give speech after speech using strong visuals, compelling examples and riveting stories to make your points come alive. But then, slowly, your speaking skills start to dissolve. The next thing you know, you&#8217;ve become a boring hack, just like everyone else. How did it happen? Here is the [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/03/01/breaking-a-bad-habit-presentation-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking Tip of the Day: The #1 problem you risk when speaking isn’t that you bomb or embarrass yourself. The #1 problem is that you are perfectly competent and no one remembers anything you said.</title>
		<link>http://www.tjwalker.com/2011/02/24/public-speaking-tip-of-the-day-the-1-problem-you-risk-when-speaking-isn%e2%80%99t-that-you-bomb-or-embarrass-yourself-the-1-problem-is-that-you-are-perfectly-competent-and-no-one-remembers-anythin/</link>
		<comments>http://www.tjwalker.com/2011/02/24/public-speaking-tip-of-the-day-the-1-problem-you-risk-when-speaking-isn%e2%80%99t-that-you-bomb-or-embarrass-yourself-the-1-problem-is-that-you-are-perfectly-competent-and-no-one-remembers-anythin/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:39:29 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10879</guid>
		<description><![CDATA[<br/>Public Speaking Tip of the Day: The #1 problem you risk when speaking isn’t that you bomb or embarrass yourself. The #1 problem is that you are perfectly competent and no one remembers anything you said.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/24/public-speaking-tip-of-the-day-the-1-problem-you-risk-when-speaking-isn%e2%80%99t-that-you-bomb-or-embarrass-yourself-the-1-problem-is-that-you-are-perfectly-competent-and-no-one-remembers-anythin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post a comment about your Worst Public Speaking Experience Ever and you will win access to my $300 Online Presentation Training School</title>
		<link>http://www.tjwalker.com/2011/02/23/post-a-comment-about-your-worst-public-speaking-experience-ever-and-you-will-win-access-to-my-300-online-presentation-training-school/</link>
		<comments>http://www.tjwalker.com/2011/02/23/post-a-comment-about-your-worst-public-speaking-experience-ever-and-you-will-win-access-to-my-300-online-presentation-training-school/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:36:27 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Worst Speaker of the Day]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10835</guid>
		<description><![CDATA[<br/>That’s right, if you post a summary of your worst public speaking experience right here, I will send you an all-access pass to my online, interactive public speaking course—no strings attached. I’d like to hear about your horror stories.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/23/post-a-comment-about-your-worst-public-speaking-experience-ever-and-you-will-win-access-to-my-300-online-presentation-training-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presentation training advice: Age is nothing but a number. Everyones goal should be the same as a speaker.</title>
		<link>http://www.tjwalker.com/2011/02/18/presentation-training-advice-age-is-nothing-but-a-number-everyones-goal-should-be-the-same-as-a-speaker/</link>
		<comments>http://www.tjwalker.com/2011/02/18/presentation-training-advice-age-is-nothing-but-a-number-everyones-goal-should-be-the-same-as-a-speaker/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 01:26:09 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10677</guid>
		<description><![CDATA[<br/>Presentation training advice: Age is nothing but a number. Whether you are a Fortune 500 company CEO or a junior high school student preparing for a school speech your goals should be the same. As a speaker you want your audience to walk away thinking of you as memorable speaker, who was engaging and fully [...]]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/18/presentation-training-advice-age-is-nothing-but-a-number-everyones-goal-should-be-the-same-as-a-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORBES.com: Dare To Be Different -Public speaking analysis</title>
		<link>http://www.tjwalker.com/2011/02/18/forbes-com-dare-to-be-different-public-speaking-analysis/</link>
		<comments>http://www.tjwalker.com/2011/02/18/forbes-com-dare-to-be-different-public-speaking-analysis/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:43:58 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10654</guid>
		<description><![CDATA[<br/>There is great comfort in mediocrity when it comes to public speaking. It is easy to joke around with your colleagues about how you “hate” speaking in public and that you “just want to get through it.” To read the rest of TJ&#8217;s thoughts visit FORBES.com]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/18/forbes-com-dare-to-be-different-public-speaking-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are examples of business jargon or marketing speak that writers and presenters should avoid?   -presentation training</title>
		<link>http://www.tjwalker.com/2011/02/17/what-are-examples-of-business-jargon-or-marketing-speak-that-writers-and-presenters-should-avoid-presentation-training/</link>
		<comments>http://www.tjwalker.com/2011/02/17/what-are-examples-of-business-jargon-or-marketing-speak-that-writers-and-presenters-should-avoid-presentation-training/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:00:43 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Best Speaker of the Day]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[CEOs/Financial]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[tip of the day]]></category>
		<category><![CDATA[Training Community]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Worst Speaker of the Day]]></category>
		<category><![CDATA[* quora * presentation training * tj walker * mike bako]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10601</guid>
		<description><![CDATA[<img src="http://www.tjwalker.com/images//video-icon.jpg" width="59" height="38" alt="" title="Video" /><br/>http://www.mediatrainingworldwide.com -media training, presentation training http://www.tjwalker.com What are examples of business jargon that writers and presenters should avoid? -QUORA questions]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/17/what-are-examples-of-business-jargon-or-marketing-speak-that-writers-and-presenters-should-avoid-presentation-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to develop useful and interesting ideas for your next presentation -Quora answers</title>
		<link>http://www.tjwalker.com/2011/02/16/how-to-develop-useful-and-interesting-ideas-for-your-next-presentation-quora-answers/</link>
		<comments>http://www.tjwalker.com/2011/02/16/how-to-develop-useful-and-interesting-ideas-for-your-next-presentation-quora-answers/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:25:00 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Speaking Skills]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10545</guid>
		<description><![CDATA[<br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/16/how-to-develop-useful-and-interesting-ideas-for-your-next-presentation-quora-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation Training Tip of the Day: If you just practice in your head at your computer, what seems like a 20 minute PowerPoint presentation will actually turn into a 50 minute presentation in front  of the audience.</title>
		<link>http://www.tjwalker.com/2011/02/11/presentation-training-tip-of-the-day-if-you-just-practice-in-your-head-at-your-computer-what-seems-like-a-20-minute-powerpoint-presentation-will-actually-turn-into-a-50-minute-presentation-in-front/</link>
		<comments>http://www.tjwalker.com/2011/02/11/presentation-training-tip-of-the-day-if-you-just-practice-in-your-head-at-your-computer-what-seems-like-a-20-minute-powerpoint-presentation-will-actually-turn-into-a-50-minute-presentation-in-front/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:22:57 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tip of the day]]></category>
		<category><![CDATA[Training Community]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10261</guid>
		<description><![CDATA[<br/>Presentation Training Tip of the Day: If you just practice in your head at your computer, what seems like a 20 minute PowerPoint presentation will actually turn into a 50 minute presentation in front of the audience.]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/11/presentation-training-tip-of-the-day-if-you-just-practice-in-your-head-at-your-computer-what-seems-like-a-20-minute-powerpoint-presentation-will-actually-turn-into-a-50-minute-presentation-in-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Training Tip: If you are using PowerPoint because you did last year or everyone else did, please  consult your mother on what to do if all of your colleagues jump off of a cliff.</title>
		<link>http://www.tjwalker.com/2011/02/08/presentation-training-tip-if-you-are-using-powerpoint-because-you-did-last-year-or-everyone-else-did-please-consult-your-mother-on-what-to-do-if-all-of-your-colleagues-jump-off-of-a-cliff/</link>
		<comments>http://www.tjwalker.com/2011/02/08/presentation-training-tip-if-you-are-using-powerpoint-because-you-did-last-year-or-everyone-else-did-please-consult-your-mother-on-what-to-do-if-all-of-your-colleagues-jump-off-of-a-cliff/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:39:11 +0000</pubDate>
		<dc:creator>TJ Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills Training]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.tjwalker.com/?p=10028</guid>
		<description><![CDATA[<br/>]]></description>
		<wfw:commentRss>http://www.tjwalker.com/2011/02/08/presentation-training-tip-if-you-are-using-powerpoint-because-you-did-last-year-or-everyone-else-did-please-consult-your-mother-on-what-to-do-if-all-of-your-colleagues-jump-off-of-a-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
